AMR-IF-UI: Displayed Messages
1. ROS message displayed on Viewer
AMR-IF-UI receives the following topics and displays them on the Viewer.
| topic | messageType | description | 
|---|---|---|
| /namespace/floormap | nav_msgs/OccupancyGrid | floormap | 
| /namespace/robot_pose | geometry_msgs/PoseStamped | pose with time stamped | 
| /namespace/move_base/NavfnROS/plan | nav_msgs/Path | planned path(move_base) | 
| /namespace/move_base/result | move_base_msgs/MoveBaseActionResult | goal notification(move_base) | 
| /namespace/move_base_flex/get_path/result | mbf_msgs/GetPathActionResult | planned path(move_base_flex) | 
| /namespace/move_base_flex/exe_path/result | mbf_msgs/ExePathActionResult | goal notification(move_base_flex) | 
A namespace is added to the beginning of the topic name according to the robot settings. For the above messageType, refer to ROS documentation.